| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,700 | For Rent | W12490944 | 
| 10/29/2025 | 2 | $2,700 | Listed | |
|  | 13 | $879,900 | Suspended | W10406303 | 
| 11/4/2024 | 13 | $879,900 | Listed | |
|  | 12 | $2,600 | Suspended | W10406354 | 
| 11/4/2024 | 12 | $2,600 | Listed | |
|  | 92 | $899,900 | Expired | W9244119 | 
| 8/3/2024 | 92 | $899,900 | Listed | |
|  | 3 | $2,700 | Suspended | W9387793 | 
| 10/8/2024 | 3 | $2,700 | Listed | |
|  | 13 | $950,000 | Suspended | W6805018 | 
| 9/10/2023 | 13 | $950,000 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        