| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,175 | For Rent | C12490980 | 
| 10/30/2025 | 1 | $4,175 | Listed | |
|  | 72 | $4,250 | Terminated | C12352779 | 
| 8/19/2025 | 72 | $4,250 | Listed | |
|  | 71 | $4,300 | Terminated | C7390764 | 
| 1/10/2024 | 71 | $4,300 | Listed | |
|  | 42 | $4,500 | Terminated | C7329012 | 
| 11/29/2023 | 42 | $4,500 | Listed | |
|  | 41 | $4,950 | Terminated | C7227480 | 
| 10/18/2023 | 41 | $4,950 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        